HEBEI HAILAN BEARING MANUFACTURE CO.,LTD

Dhammaan
  • Dhammaan
  • Cinwaanka
Guriga> Alaabta> Siinta guryaha> Guri-guri oo riixay> Riixida SBPP 204 20mm
Riixida SBPP 204 20mm
Riixida SBPP 204 20mm
Riixida SBPP 204 20mm

Riixida SBPP 204 20mm

Nooca Bixinta:L/C,T/T,D/P,D/A

Madadaalo:FOB,CFR,CIF,EXW

Min. Dalbo:500 Set/Sets

Gaadiidka:Ocean,Land,Air,Express

Port:QINGDAO

Tafaasiisha Sheyga
Sifooyinka Badeecada

Tusaale ahaan.SBPP204

BrandFkd

Types OfPillow Block

Applicable IndustryGarment Shops, Building Material Shops, Manufacturing Plant, Food Shop, Retail, Home Use, Restaurant, Food &Amp; Beverage Shops, Farms, Other, Advertising Company, Printing Shops, Machinery Repair Shops, Construction Works, Food &Amp; Beverage Factory, Energy &Amp; Mining

Place Of OriginChina

Kartida Bixinta & Macluumaad Dheeraad ah

BaakadahaHAL

Wax-soo-saarka30000 PCS PER DAY

GaadiidkaOcean,Land,Air,Express

Goobta AsalkaMaacuun

Kartida Bixinta30000 PCS PER DAY

ShahaadadaISO9001

HS Code848320

PortQINGDAO

Nooca BixintaL/C,T/T,D/P,D/A

MadadaaloFOB,CFR,CIF,EXW

Baakado & Gaarsiin
Iibinta Cutubyada:
Set/Sets
Nooca Xirmada:
HAL
Sawir Tusaale:
Hebei Hanan oo dhalaya Soosaarka Co., Ltd

Macluumaadka aasaasiga ah.

Moodel No.
Ucpf205
Summad
Fkd
Baabuur sameeyo
Qalabka farsamada
Qalabka guryaha
Steel riix
Aagga shirkadda
100, 000SQM (Beerka 65000+ SQM)
Adkaynta adag
60-65hrc
Tayo
ABEC-1
Xidhmada Gaadiidka
Bacda balaastikada ah + sanduuq midab leh + kartoon + pallet
Cayimid
MM iyo cabirka inji
Summad
FKD, HHB, Fe
Asal
Xingtai, hebei
HS Code
84832000
Awood wax soo saarka
600, 000pcs afkiisuba

Sharraxaadda Wax soo saarka

Magaca wax soo saarka: barkinta guryaha ee la cadaadiyey

Shayga wax soo saarka: ucpp / fl 200 sapp / fl 200 sbpp / fl 200 200

Qeybta Waxsoosaarka No. UCPP / FL 201--210

Qalabka wax soo saarka: bir chrome oo u leh garka, bir lagu riixay guryaha

Barxadda barkinta waxay ka kooban tahay hal sadar oo isku xigta oo ku yaal shaabadaha ku dhejinaya shaabadaha labada dhinac iyo dusha sare ee ka baxsan dusha sare, iyo guryo, oo ku habboon taageerada sahlan.

Baloogyada barkimooyinka waxaa loogu talagalay qalabka farsamada, sida afkooda ah, melergartal, melerygical, dharka iyo mashiinka daabacaadda.

HEBEI Hanan oo dhalaya Co., Ltd, waa soo-saaraha xirfadleyda iyo dhoofinta barkinta barkinta, geliso cajalad uur leh, dhajinta kubbadda cajaladda, dhajinta tuubada dhaadheer.

Waxaan ka gudubnay ISO9001: 2008 Nidaamka Maareynta Tayada ee Caalamiga ah waxaanan helay shahaadada soo dejinta iyo dhoofinta dowladdeena.

SBPFL200

Unit NO. Dimensions(mm/in.) Bolt Size mm/in. Bearing NO. Housing NO. Weight(kg)
d a e b m S t f(min) B n
SBPFL208-25 1-9/16 5-13/16 4-11/16 3-15/16 13/16 17/32 0.268 3-37/64 1.3386 0.3543 1/2 SB208-25 PFL208 0.75
SBPFL208-24 1-1/2 5-13/16 4-11/16 3-15/16 13/16 17/32 0.268 3-37/64 1.3386 0.3543 1/2 SB208-24 PFL208 0.75
SBPFL208 40 148 119 100 21 13.5 6.8 91 34 9 M12 SB208 PFL208 0.75
SBPFL207-23 1-7/16 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.2598 0.3346 3/8 SB207-23 PFL207 0.53
SBPFL207-22 1-3/8 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.2598 0.3346 3/8 SB207-22 PFL207 0.53
SBPFL207-21 1-5/16 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.2598 0.3346 3/8 SB207-21 PFL207 0.53
SBPFL207-20 1-1/4 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.2598 0.3346 3/8 SB207-20 PFL207 0.53
SBPFL207 35 122 100 94 20 11 5.2 81 32 8.5 M10 SB207 PFL207 0.53
SBPFL206-20 1-1/4 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.1811 0.315 3/8 SB206-20 PFL206 0.4
SBPFL206-19 1-3/16 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.1811 0.315 3/8 SB206-19 PFL206 0.4
SBPFL206-18 1-1/8 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.1811 0.315 3/8 SB206-18 PFL206 0.4
SBPFL206-17 1-1/16 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.1811 0.315 3/8 SB206-17 PFL206 0.4
SBPFL206 30 113 90.5 84 18 11 5.2 71 30 8 M10 SB206 PFL206 0.4
SBPFL205-16 1 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.063 0.2953 5/16 SB205-16 PFL205 0.25
SBPFL205-15 15/16 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.063 0.2953 5/16 SB205-15 PFL205 0.25
SBPFL205-14 7/8 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.063 0.2953 5/16 SB205-14 PFL205 0.25
SBPFL205-13 13/16 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.063 0.2953 5/16 SB205-13 PFL205 0.25
SBPFL205 25 95 76 71 18 9 4 60 27 7.5 M8 SB205 PFL205 0.25
SBPFL204-12 3/4 3-35/64 2-13/16 2-41/64 5/8 23/64 0.157 2-13/64 0.9843 0.2756 5/16 SB204-12 PFL204 0.22
SBPFL204 20 90 71.5 67 16 9 4 56 25 7 M8 SB204 PFL204 0.22

Steel Steel Steel Steel ah (sapp204 sbpp204 sbpffl205)

Steel Steel Steel Steel ah (sapp204 sbpp204 sbpffl205)

Steel Steel Steel Steel ah (sapp204 sbpp204 sbpffl205)

Steel Steel Steel Steel ah (sapp204 sbpp204 sbpffl205)

Steel Steel Steel Steel ah (sapp204 sbpp204 sbpffl205)

Steel Steel Steel Steel ah (sapp204 sbpp204 sbpffl205)
Alaabada kulul
Guriga> Alaabta> Siinta guryaha> Guri-guri oo riixay> Riixida SBPP 204 20mm
Nagu saabsan
Nala soo xiriir
Isku qor
Raac Us

Xuquuqda daabacaadda © {keywords} {keywords} All rights reserved.

U dir sooji
*
*

Waxaan kula soo xiriiri doonnaa si dhakhso leh

Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto

Bayaanka Asturnaanta

Dir